This Week in Retail
Retail Store Closures Tracker
Every announced US retail closure and bankruptcy, week by week: who, how many stores, what box size, where, and on what timeline. Every row links to its source. Updated each Thursday.
Last updated: week ending June 11, 2026
Week of June 4 to June 11, 2026
Latest| Brand | Count | Format / Footprint | Geography | Status |
|---|---|---|---|---|
| West MarineUpdateMarine & outdoor specialty | 59first closing wave; consulting deal assumes 95 total | Specialty, ~3,000-25,000 sq ft | FL (8), MI (6), CA (5), WA (5) hit hardest; both Maine stores close | First confirmed closing wave of 59 stores; Hilco running liquidation sales through summer under a deal written for 95 closures total. Bid deadline June 26, auction June 29. Powerboat News |
| Saks GlobalUpdateParent of Saks Fifth Avenue, Neiman Marcus, Bergdorf Goodman, Saks OFF 5TH | 0new closures; court milestone | Luxury department store + off-price | National | Plan of Reorganization confirmed June 5 (S.D. Tex.); exit from Chapter 11 expected within weeks with debt cut nearly 75%. Saks Global press release (PR Newswire) |
| TorridPlus-size apparel; NYSE: CURV | 7-8planned in Q2; 171 closed since program start | Mall inline apparel | National | Q1 earnings call June 4: 20 stores closed in Q1, 171 since the optimization program began; 7-8 more planned in Q2, after which the program is substantially complete. Motley Fool (earnings call transcript) |
| Home Value StoreSouth Florida hardware & home improvement | 3stores; no closures announced | Small-format hardware/home improvement, freestanding/strip | Fort Lauderdale, Hialeah, Bartow FL | Subchapter V Chapter 11 filed June 2 (S.D. Fla., case 26-17280). Assets $1M-$10M, liabilities $500K-$1M; petition states no closure plans. TheStreet via Yahoo Finance |
Week of May 28 to June 4, 2026Show 4 entriesHide
| Brand | Count | Format / Footprint | Geography | Status |
|---|---|---|---|---|
| West MarineUpdateMarine & outdoor specialty | ~200leases under review | Specialty, ~3,000-25,000 sq ft | 34 states + Puerto Rico | Chapter 11 (D. Del.). Hilco evaluating all ~200 store leases; bid deadline June 26, auction June 29. Bloomberg Law |
| Neiman MarcusDowntown Dallas flagship; building dates to 1914 | 1flagship | Urban department-store flagship | Dallas, TX | Announced June 3, closing Sept 30. Saks Global redirecting $100M into the NorthPark store instead. Retail Dive |
| Saks OFF 5THUpdateOff-price banner of Saks Global | 57of ~100 stores | Off-price, 15,000-40,000 sq ft | National | Rolling closures since January; Chicago State Street and the final wave dark this month. 12 stores kept as clearance centers. Retail Dive |
| AppleThree stores in declining enclosed malls | 3mall inline | Mall inline, ~5,000-8,000 sq ft | Trumbull CT, Escondido CA, Towson MD | Confirmed June 3, closing June 20. Cited declining conditions at the host malls. 9to5Mac |
Week of May 22 to May 28, 2026Show 2 entriesHide
| Brand | Count | Format / Footprint | Geography | Status |
|---|---|---|---|---|
| West MarineUpdateMarine and outdoor specialty retailer | ~200stores; closures TBD | Specialty, 10,000-15,000 sq ft | 38 states + Puerto Rico | Chapter 11 (D. Del.) proceeding. Hilco Real Estate retained; store rationalization pending. Confirmation hearing July 30. Boating Industry |
| Saks OFF 5THOff-price banner of Saks Global | Mostof fleet winding down | Off-price, 25,000-35,000 sq ft | National | Wind-down continues under Saks Global's 2025 Chapter 11; a handful of locations retained. Plan effectiveness targeted late June. Retail Dive |
Week of May 14 to May 21, 2026Show 4 entriesHide
| Brand | Count | Format / Footprint | Geography | Status |
|---|---|---|---|---|
| West MarineMarine and outdoor specialty | ~200stores open, closures TBD | Freestanding/strip, 2,500-50,000 sq ft; coastal/marina-proximate | 34 states + Puerto Rico; FL/Southeast concentration | Chapter 11 filed May 17. Hilco retained for lease review; all 200 stores open during the case. $167M future lease obligations. Closure count TBD pending Hilco review. Boating Industry |
| Nordstrom Galleria DallasFirst Texas Nordstrom ever; opened 1982 | 1anchor | Mall anchor, ~180,000 sq ft (downsized from 3 floors in 2022) | Galleria Dallas, Dallas TX | Closing confirmed; anchor box returns to the landlord. KERA News |
| JCPenney Springfield53-year original anchor; Dick's Sporting Goods filing for the space | 1anchor | Mall anchor, est. 140,000-180,000 sq ft | Springfield Town Center, Springfield VA | Dick's Sporting Goods plans to replace the JCPenney anchor. Northern Virginia Magazine |
| Shari's (Lena Brands)Chapter 11 filed May 15; down from 95-store peak | 9remaining | Freestanding casual dining, est. 4,000-6,000 sq ft; pad sites overlap QSR conversion candidates | CA, ID, WA (all OR locations closed Oct 2024) | Reorganization intent. Assets $1-10M, liabilities $10-50M. TheStreet |
Methodology: closures and bankruptcy filings are compiled weekly from company press releases, SEC and court filings, and trade press, with each row traced to its source. Ongoing situations are re-listed only when the status changes, marked as updates. Analysis of what the closures mean for site selection runs in the This Week in Retail newsletter.
Newsletter
Stay in the loop
Get the latest insights on site selection, market intelligence, and retail expansion — delivered monthly.